Mobile laser scanner with SLAM algorithms for non-GNSS scanning, drone, car and backpack mounting.
| Country of origin | Switzerland |
| Warranty | 12 month |
| Weight | 1588 g |
| Dimensions | 372x163x106 |
| Operating temperature range | -10℃ to 45℃ |
| Sensor type | XT16 |
| Working Range | 120 m |
| Working Flight Altitude | 100 m |
| Number of scanning beams | 16 |
| Horizontal FOV | 360° |
| Vertical FOV | 270° |
| Scanning frequency (single reflection) | 320000 |
| Scanning frequency (double reflection) | 640000 |
| Refresh Rate | 5-20 Hz |
| Laser Wavelength | 905 nm Class 1 eye safe |
| Water Resistance | IP6K7 |
| Camera Resolution | 5 Mp |
Properties
$20 000/pcs.
Add to cart
The most productive and lightest 360° LiDAR on the market with a 200 m working range, weighing 720 g, can be installed on a drone, car and backpack.
| Country of origin | Switzerland |
| Warranty | 12 month |
| Weight | 720 g |
| Operating temperature range | -20℃ to 60℃ |
| Sensor type | XT32M2X |
| Recording data to a flash card | Yes |
| Built-in GNSS module | Yes |
| Working Range | 200 m |
| Working Flight Altitude | 120 m |
| Number of scanning beams | 32 |
| Horizontal FOV | 360° |
| Vertical FOV | 40.3° |
| Scanning frequency (single reflection) | 640000 |
| Scanning frequency (double reflection) | 1280000 |
| Scanning frequency (triple reflection) | 1920000 |
| Refresh Rate | 5-20 Hz |
| Laser Wavelength | 905 nm Class 1 eye safe |
| Water Resistance | IP6K7 |
| Operating frequency | 200 Hz |
| Heading accuracy (°, 1σ) | 0,07 |
| Pitch accuracy (°, 1σ) | 0,01 |
| Roll accuracy (°, 1σ) | 0,01 |
| PPK mode | Yes |
| Number of channels | 184 |
| Frequency | 10 Hz |
| Data Accuracy | 3-5 cm |
| GPS | L1C/A, L2C |
| GLONASS | L1OF, L2OF |
| BeiDou | B1I, B2I |
| Galileo | E1B/C, E5b |
| SBAS | L1C/A |
| QZSS | L1C/A, L1S, L2C |
| Working without GCPs | Yes |
Properties
$21 900/pcs.
Add to cart
Optimal in price / performance 360° LiDAR with a 100 m working flight altitude, 1 kg weight, can be mounted on a drone, car and backpack.
| Country of origin | Switzerland |
| Warranty | 12 month |
| Weight | 1 kg |
| Operating temperature range | -20℃ to 60℃ |
| Sensor type | XT32 |
| Recording data to a flash card | Yes |
| Built-in GNSS module | Yes |
| Working Range | 120 m |
| Working Flight Altitude | 100 m |
| Number of scanning beams | 32 |
| Horizontal FOV | 360° |
| Vertical FOV | 31° |
| Scanning frequency (single reflection) | 640000 |
| Scanning frequency (double reflection) | 1280000 |
| Refresh Rate | 5-20 Hz |
| Laser Wavelength | 905 nm Class 1 eye safe |
| Water Resistance | IP6K7 |
| Operating frequency | 200 Hz |
| Heading accuracy (°, 1σ) | 0,07 |
| Pitch accuracy (°, 1σ) | 0,01 |
| Roll accuracy (°, 1σ) | 0,01 |
| PPK mode | Yes |
| Number of channels | 184 |
| Frequency | 10 Hz |
| Data Accuracy | 3-5 cm |
| GPS | L1C/A, L2C |
| GLONASS | L1OF, L2OF |
| BeiDou | B1I, B2I |
| Galileo | E1B/C, E5b |
| SBAS | L1C/A |
| QZSS | L1C/A, L1S, L2C |
| Working without GCPs | Yes |
Properties
$16 900/pcs.
Add to cart
The most affordable in terms of price 360° LiDAR with a 100 m working flight altitude, 1 kg weight, can be mounted on a drone, car and backpack.
| Country of origin | Switzerland |
| Warranty | 12 month |
| Weight | 1 kg |
| Operating temperature range | -20℃ to 60℃ |
| Sensor type | XT16 |
| Recording data to a flash card | Yes |
| Built-in GNSS module | Yes |
| Working Range | 120 m |
| Working Flight Altitude | 70 m |
| Number of scanning beams | 32 |
| Horizontal FOV | 360° |
| Vertical FOV | 30° |
| Scanning frequency (single reflection) | 320000 |
| Scanning frequency (double reflection) | 640000 |
| Refresh Rate | 5-20 Hz |
| Laser Wavelength | 905 nm Class 1 eye safe |
| Water Resistance | IP6K7 |
| Operating frequency | 200 Hz |
| Heading accuracy (°, 1σ) | 0,07 |
| Pitch accuracy (°, 1σ) | 0,01 |
| Roll accuracy (°, 1σ) | 0,01 |
| PPK mode | Yes |
| Number of channels | 184 |
| Frequency | 10 Hz |
| Data Accuracy | 3-5 cm |
| GPS | L1C/A, L2C |
| GLONASS | L1OF, L2OF |
| BeiDou | B1I, B2I |
| Galileo | E1B/C, E5b |
| SBAS | L1C/A |
| QZSS | L1C/A, L1S, L2C |
| Working without GCPs | Yes |
Properties
$14 900/pcs.
Add to cart
TOPODRONE LIDAR kit for DJI Matrice 200/210 V2 based on Velodyne Puck Lite sensor, high-precision IMU and L1/L2 GNSS receiver
| Country of origin | Switzerland |
| Sensor type | Velodyne Puck (VLP-16) |
Properties
$14 900/pcs.
Add to cart
The most affordable LiDAR with 150 m operating range and 5 cm XYZ accuracy for aerial laser scanning
| Country of origin | Switzerland |
| Warranty | 12 month |
| Weight | 0.8 kg |
| Operating temperature range | -20°C ... +65°C |
| Sensor type | Livox Avia |
| Recording data to a flash card | Yes |
| Built-in GNSS module | Yes |
| Working Range | 50-70 m |
| Working Flight Altitude | 150 m |
| Horizontal FOV | 70.4° |
| Vertical FOV | 77.2° |
| Scanning frequency (single reflection) | 240000 |
| Scanning frequency (double reflection) | 480000 |
| Scanning frequency (triple reflection) | 720000 |
| Laser Wavelength | 905 nm |
| Water Resistance | IP67 |
| Operating frequency | 200 Hz |
| Heading accuracy (°, 1σ) | 0,08 |
| Pitch accuracy (°, 1σ) | 0,03 |
| Roll accuracy (°, 1σ) | 0,03 |
| PPK mode | Yes |
| Number of channels | 184 |
| Frequency | 10 Hz |
| Data Accuracy | 3-5 cm |
| GPS | L1C/A, L2C |
| GLONASS | L1OF, L2OF |
| BeiDou | B1I, B2I |
| Galileo | E1B/C, E5b |
| SBAS | L1C/A |
| QZSS | L1C/A, L1S, L2C |
| Working without GCPs | Yes |
Properties
$9 490/pcs.
Add to cart
TOPODRONE LIDAR kit for DJI Matrice 200/210 V2 based on Velodyne Puck Ultra sensor, high-precision IMU and L1/L2 GNSS receiver
| Country of origin | Switzerland |
Properties
On request
On request
| Country of origin | Switzerland |
| Warranty | 12 month |
| Weight | 4 kg |
| Operating temperature range | -20°C ... 60°C |
| Sensor type | Velodyne Alpha Prime |
| Recording data to a flash card | Yes |
| Built-in GNSS module | Yes |
| Working Range | 180 m |
| Working Flight Altitude | 300 m |
| Number of scanning beams | 128 |
| Horizontal FOV | 360° |
| Vertical FOV | 40° (-25° to +15°) |
| Scanning frequency (single reflection) | 2 300 000 |
| Scanning frequency (double reflection) | 4 600 000 |
| Refresh Rate | 5 Hz to 20 Hz |
| Laser Wavelength | ~ 905 nm |
| Water Resistance | IP67 |
| Operating frequency | 600 Hz |
| Heading accuracy (°, 1σ) | 0,01 |
| Pitch accuracy (°, 1σ) | 0,005 |
| Roll accuracy (°, 1σ) | 0,005 |
| PPK mode | Yes |
| Number of channels | 544 |
| Frequency | 100 Hz |
| Data Accuracy | 3-5 cm |
| Working without GCPs | Yes |
Properties
On request
