AQUAMAPPER is the new drone-based solution in the bathymetric survey and marine construction.
| Country of origin | Switzerland |
| Warranty | 12 month |
| Weight | 2.5 kg |
| Dimensions | 16.6 x 51.8 x 23 m |
| Operating temperature range | -10 ... +50 °C |
| Number of channels | 184 |
| Frequency | 10 Hz |
| Data Accuracy | up to 5 cm XYZ |
| GPS | L1C/A, L2C |
| GLONASS | L1OF, L2OF |
| BeiDou | B1I, B2I |
| Galileo | E1B/C, E5b |
| SBAS | L1C/A |
| QZSS | L1C/A, L1S, L2C |
| Working without GCPs | Yes |
| Operational crusing speed | up to 12 km/h |
| Depth measurement range | up to 100 m |
| Device immersion depth | -0.2 ... -0.4 m |
| Acoustic frequency | 450 kHz |
| Beam width | 5° Conical (-3dB) |
| Transmit pulse width | 10 ... 200 msec (10 msec step) |
| Repetition rate (ping) | 10 Hz |
| Temperature accuracy | 0.5 °C |
| Stabilization | 2-axis, +- 90° |
| Data output format | ASCII TXT, NMEA0183 or user defined |
Properties
$19 900/pcs.
Add to cart

