| Country of origin | Switzerland |
| Warranty | 12 month |
| Operating temperature range | -20℃ to 60℃ |
| Takeoff | Vertical |
| Landing | Vertical |
| Sensor type | XT32M2X |
| Recording data to a flash card | Yes |
| Built-in GNSS module | Yes |
| Working Range | 300 m |
| Working Flight Altitude | 200 m |
| Number of scanning beams | 32 |
| Horizontal FOV | 360° |
| Vertical FOV | 40.3° |
| Scanning frequency (single reflection) | 640000 |
| Scanning frequency (double reflection) | 1280000 |
| Scanning frequency (triple reflection) | 1920000 |
| Refresh Rate | 5-20 Hz |
| Laser Wavelength | 905 nm Class 1 eye safe |
| Water Resistance | IP6K7 |
| Operating frequency | 200 Hz |
| Heading accuracy (°, 1σ) | 0,07 |
| Pitch accuracy (°, 1σ) | 0,01 |
| Roll accuracy (°, 1σ) | 0,01 |
| PPK mode | Yes |
| Number of channels | 184 |
| Frequency | 10 Hz |
| Data Accuracy | 3-5 cm |
| GPS | L1C/A, L2C |
| GLONASS | L1OF, L2OF |
| BeiDou | B1I, B2I |
| Galileo | E1B/C, E5b |
| SBAS | L1C/A |
| QZSS | L1C/A, L1S, L2C |
| Working without GCPs | Yes |
Properties
On request
Ask for a price
Our managers will contact you and clarify the terms of the order
On request
Ask for a price
Our managers will contact you and clarify the terms of the order
