| Country of origin | China |
| Warranty | 12 months |
| Weight | Without batteries: 5020 ± 20 g; With batteries: 9740 ± 40 g |
| Dimensions | Unfolded: 980×760×480 mm (L×W×H); Folded: 490×490×480 mm |
| Operating temperature range | -20° to 50° C |
| Protection class of the drone | IP55 |
| Maximum flight time specified by the manufacturer | 59 minutes |
| Maximum real flight time | 53 minutes (hovering test, H30T payload) |
| Take-off weight | Max takeoff weight: 15.8 kg |
| Battery capacity | 20,254 mAh (TB100 battery), 977 Wh, 48.23 V |
| Maximum payload weight | 6 kg |
| Diagonal dimension | 1070 mm |
| Maximum wind speed | 12 m/s |
| Cursor camera | FPV 1080p, DFOV 150°, 30fps, starlight night vision |
| Visual sensors top, bottom, front, rear, left, right | Omnidirectional binocular vision system |
| Visual sensors bottom, front, rear | Included (part of omnidirectional system) |
| Obstacle detection range | 0.4–200 m (depending on direction) |
| Infrared sensor | Downward 3D infrared range sensor, 0.3–8 m |
| Wing span | 1070 mm |
| Takeoff | Vertical |
| Landing | Vertical |
Properties
On request
Ask for a price
Our managers will contact you and clarify the terms of the order
