| Country of origin | China |
| Maximum real flight time | 45 min |
| Data Accuracy | 2-4 cm XYZ |
| GPS | L1C/A, L2C |
| BeiDou | B1I, B2I |
| Galileo | E1B/C, E5b |
| Camera Resolution | 20 Mp |
Properties
$4 530/pcs.
Add to cart
| Country of origin | Switzerland |
| Warranty | 12 month |
| PPK mode | Yes |
| Number of channels | 186 |
| Frequency | 10 Hz |
| Data Accuracy | 3-5 cm |
| GPS | L1C/A, L2C |
| GLONASS | L1OF, L2OF |
| BeiDou | B1I, B2I |
| Galileo | E1B/C, E5b |
| SBAS | L1C/A |
| QZSS | L1C/A, L1S, L2C |
| Working without GCPs | Yes |
| Camera Resolution | 20 Mp |
| Controlling the camera with the remote control | Yes |
| Transmitting video to the remote control | Yes |
Properties
$3 685/pcs.
Add to cart
$3 590/pcs.
Add to cart
| Country of origin | Switzerland |
| Warranty | 12 month |
| PPK mode | Yes |
| Number of channels | 186 |
| Frequency | 10 Hz |
| Data Accuracy | 3-5 cm |
| GPS | L1C/A, L2C |
| GLONASS | L1OF, L2OF |
| BeiDou | B1I, B2I |
| Galileo | E1B/C, E5b |
| SBAS | L1C/A |
| QZSS | L1C/A, L1S, L2C |
| Working without GCPs | Yes |
| Camera Resolution | 20 Mp |
| Controlling the camera with the remote control | Yes |
| Transmitting video to the remote control | Yes |
Properties
$2 989/pcs.
Add to cart
| Country of origin | Switzerland |
| Warranty | 12 month |
| PPK mode | Yes |
| Number of channels | 186 |
| Frequency | 10 Hz |
| Data Accuracy | 3-5 cm |
| GPS | L1C/A, L2C |
| GLONASS | L1OF, L2OF |
| BeiDou | B1I, B2I |
| Galileo | E1B/C, E5b |
| SBAS | L1C/A |
| QZSS | L1C/A, L1S, L2C |
| Working without GCPs | Yes |
| Camera Resolution | 20 Mp |
| Controlling the camera with the remote control | Yes |
| Transmitting video to the remote control | Yes |
Properties
$2 689/pcs.
Add to cart
The most compact survey drone with a global shutter with a capacity of up to 30 hectares of high-precision aerial survey in 25 minutes of flight
| Country of origin | Switzerland |
Properties
On request
Ask for a price
Our managers will contact you and clarify the terms of the order
The most compact survey drone with folding beams with a performance of up to 30 hectares of high-precision aerial survey in 30 minutes of flight
| Country of origin | Switzerland |
Properties
On request
Ask for a price
Our managers will contact you and clarify the terms of the order
On request
Ask for a price
Our managers will contact you and clarify the terms of the order
