Country of origin | Switzerland |
Operating temperature range | -30°C ... 45°C |
Maximum real flight time | 1,5 h |
Take-off weight | 21 kg |
Maximum wind speed | 16 m/s |
Takeoff | Vertical |
Landing | Vertical |
Sensor type | Velodyne Puck |
Recording data to a flash card | Yes |
Built-in GNSS module | Yes |
Working Range | 70 m |
Working Flight Altitude | 100 m |
Number of scanning beams | 16 |
Horizontal FOV | 360° |
Vertical FOV | 20° |
Scanning frequency (single reflection) | 300 000 |
Scanning frequency (double reflection) | 600 000 |
Refresh Rate | 5 Hz to 20 Hz |
Laser Wavelength | ~ 905 nm |
Water Resistance | IP67 |
Operating frequency | 200 Hz |
Heading accuracy (°, 1σ) | 0,08 |
Pitch accuracy (°, 1σ) | 0,03 |
Roll accuracy (°, 1σ) | 0,03 |
PPK mode | Yes |
Number of channels | 184 |
Frequency | 10 Hz |
Working without GCPs | Yes |
Properties
$76 900/pcs.
Add to cart
Country of origin | Switzerland |
Operating temperature range | -30°C ... 45°C |
Maximum real flight time | 1,5 h |
Take-off weight | 21 kg |
Maximum wind speed | 16 m/s |
Takeoff | Vertical |
Landing | Vertical |
Sensor type | Velodyne Ultra Puck |
Recording data to a flash card | Yes |
Built-in GNSS module | Yes |
Working Range | 120 m |
Working Flight Altitude | 200 m |
Number of scanning beams | 32 |
Horizontal FOV | 360° |
Vertical FOV | 30° |
Scanning frequency (single reflection) | 600 000 |
Scanning frequency (double reflection) | 1 200 000 |
Refresh Rate | 5 Hz to 20 Hz |
Laser Wavelength | ~ 905 nm |
Water Resistance | IP67 |
Operating frequency | 200 Hz |
Heading accuracy (°, 1σ) | 0,08 |
Pitch accuracy (°, 1σ) | 0,03 |
Roll accuracy (°, 1σ) | 0,03 |
PPK mode | Yes |
Number of channels | 184 |
Frequency | 10 Hz |
Working without GCPs | Yes |
Properties
On request
Country of origin | Switzerland |
Operating temperature range | -30°C ... 45°C |
Maximum real flight time | 1,5 h |
Take-off weight | 24 kg |
Maximum wind speed | 16 m/s |
Takeoff | Vertical |
Landing | Vertical |
Sensor type | Velodyne Alpha Prime |
Recording data to a flash card | Yes |
Built-in GNSS module | Yes |
Working Range | 180 m |
Working Flight Altitude | 300 m |
Number of scanning beams | 128 |
Horizontal FOV | 360° |
Vertical FOV | 40° (-25° to +15°) |
Scanning frequency (single reflection) | 2 300 000 |
Scanning frequency (double reflection) | 4 600 000 |
Refresh Rate | 5 Hz to 20 Hz |
Laser Wavelength | ~ 905 nm |
Water Resistance | IP67 |
Operating frequency | 600 Hz |
Heading accuracy (°, 1σ) | 0,01 |
Pitch accuracy (°, 1σ) | 0,005 |
Roll accuracy (°, 1σ) | 0,005 |
PPK mode | Yes |
Number of channels | 544 |
Frequency | 100 Hz |
Working without GCPs | Yes |
Properties
On request